The List Accounts action allows you to retrieve a list of account records from the NetSuite system. This helps you efficiently access and review all accounts.
Configuration
NetSuite - Connection (ver. 1.0.0)
Account ID
Account ID for NetSuite API.
Consumer Key
Consumer key for NetSuite API.
Consumer Secret
Consumer secret for NetSuite API.
Token ID
Token ID for NetSuite API.
Token Secret
Token secret for NetSuite API.
NetSuite - List Resources (ver. 1.0.0)
Error behavior
The available values are:
-
Fail and return response: The connector fails at the specified line but generates output with error details.
-
Fail without response: The connector fails - the error will be displayed only in the log.
-
Do not fail and return response: The connector does not fail but generates output records that may be marked with an error and detailed information.
Limit
Specifies the maximum number of contact records to retrieve in a single query. This setting helps manage data load and ensures efficient processing.
Query
Allows for the input of a specific search query or filter to refine which contact records are retrieved.
Load All Records
When checked, this option overrides the limit and attempts to load all available records that meet the query criteria.
Input & Output Schema
Input
This connector does not require a schema.
Output
NetSuite - Account Response (ver. 1.1.0)
Column | Data type | Allow null | Description |
---|---|---|---|
StatusCode | Integer | No | HTTP status code returned by the NetSuite API indicating the result of the operation |
IsError | Bool | No | Indicates whether the operation resulted in an error |
Message | String | Yes | Message providing additional details about the operation |
Account | NetSuite - Account 1.3.0 |
Yes | The account record returned as a result of the operation |
Status Code
- 200 Success
- 400 Bad request
- 404 Not found
- 500 Server error
NetSuite - Account (ver. 1.3.0)
Column | Data type | Allow null | Description |
---|---|---|---|
IsInactive | Bool | Yes | Indicates if the account is inactive |
IsSummary | Bool | Yes | Indicates if the account is a summary account |
OpeningBalance | Double | Yes | The opening balance of the account |
TranDate | DateTime | Yes | The transaction date for the account |
ExternalId | String | Yes | External identifier for the account |
Description | String | Yes | A description of the account |
Eliminate | Bool | Yes | Indicates if the account is used for elimination transactions |
Inventory | Bool | Yes | Indicates if the account is used for inventory |
Revalue | Bool | Yes | Indicates if the account should be revalued |
AcctNumber | String | Yes | The account number |
CurDocNum | Integer | Yes | Current document number for transactions |
SSpecAcct | NetSuite - S Spec Acct 1.2.0 |
Yes | Special specification account type |
Id | String | Yes | Unique identifier for the account |
AccountSearchDisplayNameCopy | String | Yes | Copy of the account display name used in searches |
LastModifiedDate | DateTime | Yes | The date when the account was last modified |
AcctType | NetSuite - Acct Type 1.2.0 |
Yes | The type of the account (e.g., expense, income) |
IncludeChildren | Bool | Yes | Indicates if child accounts are included in the parent account |
AccountSearchDisplayName | String | Yes | Display name used in account searches |
DisplayNameWithHierarchy | String | Yes | Display name with hierarchy information |
ReconcileWithMatching | Bool | Yes | Indicates if the account should be reconciled with matching |
FullName | String | Yes | Full name of the account |
AcctName | String | Yes | The name of the account |
RefName | String | Yes | The reference name for the account |
Links | NetSuite - ID 1.2.0 |
Yes | Links associated with the account |
Custrecord_sta_swe_mandatory_dept | NetSuite - ID 1.2.0 |
Yes | Mandatory department custom field |
Subsidiary | NetSuite - ID 1.2.0 |
Yes | The subsidiary associated with the account |
DeferralAcct | NetSuite - ID 1.2.0 |
Yes | The deferral account associated with the account |
Location | NetSuite - ID 1.2.0 |
Yes | The location associated with the account |
Custrecord_cb_row | NetSuite - ID 1.2.0 |
Yes | Custom field for row tracking |
Custrecord_sta_swe_mandatory_class | NetSuite - ID 1.2.0 |
Yes | Mandatory class custom field |
AccountContextSearch | NetSuite - ID 1.2.0 |
Yes | Context for account search |
Localizations | NetSuite - ID 1.2.0 |
Yes | Localization settings for the account |
Parent | NetSuite - ID 1.2.0 |
Yes | The parent account, if applicable |
Custrecord_fam_account_showinfixedasset | NetSuite - ID 1.2.0 |
Yes | Custom field for fixed asset display |
Custrecord_cb_alter | NetSuite - ID 1.2.0 |
Yes | Custom field for account alterations |
BillableExpensesAcct | NetSuite - ID 1.2.0 |
Yes | Account for billable expenses |
Department | NetSuite - ID 1.2.0 |
Yes | The department associated with the account |
Custrecord_cb_report | NetSuite - ID 1.2.0 |
Yes | Custom field for account reporting |
Currency | NetSuite - ID 1.2.0 |
Yes | Currency associated with the account |
Class | NetSuite - ID 1.2.0 |
Yes | Class associated with the account |
Category1099Misc | NetSuite - ID 1.2.0 |
Yes | Category for 1099-MISC reporting |
NetSuite - Custom Fields | NetSuite - Custom Fields 1.2.0 |
Yes | Custom fields for the account |
NetSuite - S Spec Acct (ver. 1.2.0)
Column | Data type | Allow null | Description |
---|---|---|---|
Id | String | No | The unique identifier for the special specification account |
RefName | String | Yes | The reference name for the special specification account |
NetSuite - Custom Fields | NetSuite - Custom Fields 1.2.0 |
Yes | Custom fields associated with the special specification account |
NetSuite - Custom Fields (ver. 1.2.0)
Column | Data type | Allow null | Description |
---|---|---|---|
Key | String | Yes | The identifier for the custom field |
Value | String | Yes | The value associated with the custom field |
NetSuite - Acct Type (ver. 1.2.0)
Column | Data type | Allow null | Description |
---|---|---|---|
Id | String | No | The unique identifier for the account type |
RefName | String | Yes | The reference name for the account type |
NetSuite - Custom Fields | NetSuite - Custom Fields 1.2.0 |
Yes | Custom fields associated with the account type |
NetSuite - ID (ver. 1.2.0)
Column | Data type | Allow null | Description |
---|---|---|---|
ID | String | Yes | The unique identifier |